Women’s Body Measurements
| SIZE | 6/XS | 8/S | 10/M | 12/L | 14/XL |
| BUST | 81 | 86 | 91 | 96 | 101 |
| WAIST | 60 | 65 | 70 | 75 | 80 |
| HIP | 88 | 93 | 98 | 103 | 108 |
Men's Body Measurements
| SIZE | XXS/26 | XS/28 | S/30 | M/32 | L/34 | XL/36 | XXL/38 |
| NECK CIRC | 36 | 37 | 38 | 39 | 40 | 41 | |
| CHEST | 84 | 89 | 94 | 99 | 104 | 109 | 114 |
| WAIST | 69 | 74 | 79 | 84 | 89 | 94 | 99 |
| HIP | 84 | 89 | 94 | 99 | 104 | 109 | 114 |
How to Measure
Use a soft tape measure and follow these tips:
- Chest: Measure around the base of your neck, just below your Adam's apple
- Bust: Measure around the fullest part of your bust.
- Waist: Measure around your natural waistline.
- Hip: Measure around the fullest part of your hips.
- Foot length: Measure from heel to the longest toe.
Make sure to keep the tape measure snug but not tight.
Size Conversion
| JAC + JACK SIZING | 6 / XS | 8 / S | 10 / M | 12 / L | 14 / XL |
| AU / UK | 6 | 8 | 10 | 12 | 14 |
| FRANCE | 34 | 36 | 38 | 40 | 42 |
| ITALY | 38 | 40 | 42 | 44 | 46 |
| US | 2 | 4 | 6 | 8 | 10 |
| DENIM | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 |
Please note, this size chart is a guide only and is not product specific. For further sizing information please contact our online Customer Care team.
Footwear Conversion
| EU | 36 | 37 | 38 | 39 | 40 | 41 |
| AU | 5 | 6 | 7 | 8 | 9 | 10 |
| US | 6 | 7 | 8 | 9 | 10 | 11 |
| UK | 3 | 4 | 5 | 6 | 7 | 8 |
| FRANCE | 37 | 38 | 39 | 40 | 41 | 42 |
| CM | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27 |
We suggest measuring the length of your foot in centimetres (CM) from heel to the big toe on both feet. If you're in between sizes we recommend sizing up.