











Leonard Cotton Tee
$69.00
Regular price
$95.00
SALE
Leonard Cotton Tee
-
-
-
Our take on the fitted tee nods slightly to the past but feels contemporary in approach. Garment washed for softness, this cotton jersey style is slimmer in cut than our regular fit Jessie Tee.
+ribbed crew neck
+slim fit
+made in USA
Our Model Is Wearing:
Size AU M Top + Size AU 32 Bottom
Body Measurements:
Height: 182cm/ 6’
Chest:97cm/38”
Waist: 81cm/32”
100% Cotton
Cold Machine Wash
Our team is here for you. For questions pertaining to product fit, color, care, and styling, please email SERVICE@JACANDJACK.COM or call +61 (02) 9380 6630.
Size
Stock Level
Mens Size Coversion
AU | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
USA/UK | 34 | 36 | 38 | 40 | 42 | 44 |
FR | 44 | 46 | 48 | 50 | 52 | 54 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Mens Body Measurements +/- 2cm, 1"
CENTIMETRES | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
1. Shoulder | 43.1 | 44.3 | 45.5 | 46.7 | 47.9 | 49.1 |
2. Chest | 89 | 94 | 99 | 104 | 109 | 114 |
3. Waist | 75 | 80 | 85 | 90 | 95 | 100 |
4. Hip | 90 | 95 | 100 | 105 | 110 | 115 |
Our model is 183cm tall and wears a size M
INCHES | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
1. Shoulder | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 |
2. Chest | 35 | 37 | 39 | 41 | 44 | 45 |
3. Waist | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 |
4. Hip | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 |
Our model is 6'2" tall and wears a sizes M
